CBSE Information
1. Name of the School with address : (Strictly as per Affiliation sanction Sanction letter or as permitted by The Board with pin code no. ) |
Indus Global School, Village – Jarli, PO Dudar, Gagal Road Mandi H.P - 175001 |
(i) E-mail | principaligsi@gmail.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905- 223500 |
2. Year of establishment of school : | 2010 |
3. Whether NOC from State/UT or Recommendation of Embassy of India obtained ? | State |
(i) NOC No. | 232 |
(ii) NOC using date | 23-12-2010 |
4. Is the school is recognized, if yes by which Authority . : | Yes, CBSE |
5. Status of affiliation : | |
Permanent/Regular/Provisional : | Provisional |
(i) Affiliation No. | 630155 |
(ii) Affiliation with the Board since | 01-04-2011 |
(iii) Extension of affiliation upto | 31-03-2028 |
6. Name of Trust/Society/Company : | Onam Educational Society Registered under Section 25 of the Compay Act, 1956. |
Period upto which Registration of Trust/Society is valid : | Infinite validity |
1. Name of the School with address : (Strictly as per Affiliation sanction Sanction letter or as permitted by The Board with pin code no. ) |
Indus Global School, Village – Jarli, PO Dudar, Gagal Road Mandi H.P - 175001 |
(i) E-mail | principaligsi@gmail.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905- 223500 |
2. Year of establishment of school : | 2010 |
3. Whether NOC from State/UT or Recommendation of Embassy of India obtained ? | State |
(i) NOC No. | 232 |
(ii) NOC using date | 23-12-2010 |
4. Is the school is recognized, if yes by which Authority . : | Yes, CBSE |
5. Status of affiliation : | |
Permanent/Regular/Provisional : | Provisional |
(i) Affiliation No. | 630155 |
(ii) Affiliation with the Board since | 01-04-2011 |
(iii) Extension of affiliation upto | 31-03-2028 |
6. Name of Trust/Society/Company : | Onam Educational Society Registered under Section 25 of the Compay Act, 1956. |
Period upto which Registration of Trust/Society is valid : | Infinite validity |
8. Name and official address of the Manager/President /Chairman / Correspondent : | Mr. Chandan Bhatia Indus Global School, Village – Jarli, PO Dudar, Gagal Road Mandi, H.P. - 175001 |
|
(i) E-mail | chandan.bhatia@yahoo.com | |
(ii) Ph. No. | 01905- 223577 | |
(iii) Fax No. | 01905- 223500 | |
9. Area of School Campus : | ||
(i) In Acres | 1.6 | |
(ii) In sq. mtrs. | 62206 | |
(iii) Built up area (sq. mtrs.) | 2150 | |
(iv) Area of Playground in sq. mtrs. | 1500 | |
(v) Other facilities : | ||
• Swimming Pool | No | |
• Indoor games | Yes | |
• Dance Rooms | Yes | |
• Gymnasium | No | |
• Music Rooms | Yes | |
• Hostels | No | |
• Health and Medical check up | Yes | |
10. Details of Fee Structure :2025-2026 | ||
REGISTRATION (PLAY GROUP TO GRADE-XII) | Rs. 15000/- (Once) | |
ANNUAL CHARGE (PLAY GROUP TO GRADE-X) | Rs. 8750/- (ANNUALLY) | |
ANNUAL CHARGE (GRADE-XI TO GRADE-XI) | Rs. 14000/- (ANNUALLY) | |
EXAMINATION FEE (GRADE IX-XII) | Rs. 2500/- (ANNUALLY) | |
EXAMINATION FEE (III TO VIII) | Rs. 1500/- (ANNUALLY) | |
ACTIVITY CHARGES (PLAY TO II) | Rs. 1500/td>TUITION FEE (PLAY GROUP TO GRADE-II) | Rs. 2700/- (PER MONTH) |
TUITION FEE (GRADE- III TO VIII) | Rs. 3000/- (PER MONTH) | |
TUITION FEE (GRADE- IX TO X) | Rs. 3600/- (PER MONTH) | |
TUITION FEE (GRADE-XI-XII MEDICAL & NON MEDICAL) | Rs. 5400/- (PER MONTH) | |
TUITION FEE (GRADE-XI-XII COMMERCE/ARTS) | Rs. 4750/- (PER MONTH) | |
11. Transport Facility : | ||
(i) Own buses | Yes | |
(ii) Buses hired on contract basis | No | |
(iii) Details of transport charges | Fromn Rs. 1550 pm to Rs. 2100 pm |
12. Particulars of Teaching Staff ( to be updated time to time ) | |||||
Name | Designation | Date of Birth | Date of Joining | Trained/ Untrained |
Probation/ Confirmed |
---|---|---|---|---|---|
Mr. Madan Lal | Director | 26/03/1976 | 03/08/2013 | Trained | Confirmed |
Ms. Sonia Pawar | Principal | 12/08/1979 | 17/03/2025 | Trained | Confirmed |
Ms. Krishanpreet | TGT | 22/03/1982 | 04/01/2008 | Trained | Confirmed |
Mr. Pramod Dass Sharma | PGT | 19/03/1984 | 08/01/2009 | Trained | Confirmed |
Ms. Rupali Sharma | PRT | 28/04/1983 | 08/02/2009 | Trained | Confirmed |
Ms. Divya Dhawan | Co- ordinator | 28/12/1976 | 04/01/2010 | Trained | Confirmed |
Ms. Harleen Lamba | PRT | 16/12/1984 | 03/01/2011 | Trained | Confirmed |
MS. KANCHAN | Librarian | 05/05/1977 | 09/01/2010 | Trained | Confirmed |
Ms. Richa Kapoor | TGT | 16/09/1982 | 14/03/2011 | Trained | Confirmed |
Ms. Lalita Devi | TGT | 31/08/1988 | 04/04/2011 | Trained | Confirmed |
Ms. Chanchal | TGT | 17/10/1980 | 26/04/2012 | Trained | Confirmed |
Ms. Sonika Kapoor | PRT | 26/10/1974 | 26/04/2012 | Trained | Confirmed |
Ms. Monika Arora | PGT | 01/07/1978 | 04/01/2013 | Trained | Confirmed |
Mrs. Deepika Chandel | PGT | 23/09/1984 | 23/03/2014 | Trained | Confirmed |
Mr. Ram Chander | Music Teacher | 06/06/1990 | 12/01/2014 | Trained | Confirmed |
Mrs. Leena Kapoor | PRT | 17/05/1985 | 14/04/2015 | Trained | Confirmed |
Ms. Sonia Sharma | TGT | 06/11/1984 | 04/04/2016 | Trained | Confirmed |
Ms. Suruchi | NTT | 28/09/1988 | 04/06/2016 | Trained | Confirmed |
Mrs. Kaushlya | PGT | 20/04/1979 | 16/04/2017 | Trained | Confirmed |
Mr. Ram Pal | PGT/PET | 13/01/1983 | 15/05/2018 | Trained | Confirmed |
Mrs. Rajani Sharma | PRT | 26/10/1985 | 08/05/2019 | Trained | Confirmed |
Mrs. Kamini Vaidya | TGT | 10/10/1979 | 21/04/2019 | Trained | Confirmed |
Mrs Damyanti Sharma | TGT | 01/10/1973 | 04/10/2021 | Trained | Confirmed |
Ms. Anita Vaidya | SPL. Educator | 27/05/1973 | 02/02/2022 | Trained | Confirmed |
Ms. Tanuja Sharma | 17/02/1988 | 03/10/2022 | Trained | Confirmed | |
Mr. Vineet | Music Teacher | 19/07/1990 | 04/02/2022 | Trained | Confirmed |
Ms. Hemlata | NTT | 18/01/1995 | 05/09/2022 | Trained | Confirmed |
Mr Abhay Sharma | PGT | 27/08/1996 | 13/05/2022 | Trained | Confirmed |
Ms Megha | PRT | 22/12/1996 | 22/07/2022 | Trained | Confirmed |
Mr. Kapil | TGT | 18/04/1996 | 26/09/2022 | Trained | Confirmed |
Ms. Jyoti Sharma | NTT | 07/10/1992 | 27/03/2023 | Trained | Confirmed |
Ms. Harjindra | PRT | 01/04/1999 | 28/01/2023 | Trained | Confirmed |
Ms. Kavita Soni | PRT | 25/09/1997 | 04/01/2023 | Trained | Confirmed |
MS. SADHANA | PRT | 16/11/1985 | 04/01/2023 | Trained | Confirmed |
MS. TANU RANA | PGT | 04/08/1986 | 08/05/2023 | Trained | Confirmed |
Ms. Gunjan Vaidya | TGT | 17/11/1980 | 05/09/2023 | Trained | Confirmed |
Ms. Arti Chaudhary | NTT | 24/02/1996 | 21/06/2023 | Trained | Confirmed |
Ms. Girija Goel | PRT | 13/04/1996 | 11/06/2023 | Trained | Confirmed |
Mr. Mohit Kapoor | TGT | 05/03/1990 | 04/01/2024 | Trained | Confirmed |
Ms. Lalita Kumari | NTT | 01/10/1995 | 04/01/2024 | Trained | Confirmed |
Ms. Diksha Sharma | PRT | 03/08/1998 | 03/12/2024 | Trained | Confirmed |
Ms. Arzoo Awasthi | PGT | 07/11/1995 | 03/12/2024 | Trained | Confirmed |
Mr. Aneesh Bisht | PGT | 24/04/1982 | 10/01/2024 | Trained | Confirmed |
Ms. Sudershana | PGT | 26/05/1994 | 09/02/2024 | Trained | Confirmed |
Ms. Kanchan Bala | NTT | 12/03/1987 | 08/03/2024 | Trained | Confirmed |
Ms. Kumari Neha | TGT | 21/04/1996 | 23/09/2024 | Trained | Confirmed |
Ms. Jigyasa Sharma | PRT | 27/10/1998 | 18/11/2024 | Trained | Confirmed |
Ms. Isha Chadda | TGT | 21/02/1987 | 12/03/2024 | Trained | Confirmed |
Mr. Diwan Chand | TGT | 10/07/1995 | 12/07/2024 | Trained | Confirmed |
Ms Ranjana Kumari | PRT | 23/06/1999 | 02/10/2024 | Trained | Confirmed |
Ms. Yashaswani | English Teacher | 01/05/2000 | 04/01/2025 | Fresher | Probation |
Mr. Sanjay Kumar | PGT | 14/05/1985 | 04/01/2025 | Trained | Confirmed |
Mr. Ankesh Kumar | PGT | 05/07/1991 | 04/01/2025 | Trained | Confirmed |
Ms. Kalpana | Sports Teacher | 10/11/1998 | 04/01/2025 | Trained | Confirmed |
Ms. Navneet Kaur | PRT | 02/09/1999 | 04/01/2025 | Fresher | Probation |
Ms. Richa | PRT | 19/12/1995 | 04/01/2025 | Trained | Confirmed |
Mr. Deepak Kumar Sharma | Computer Teacher | 07/12/1988 | 04/01/2025 | Trained | Confirmed |
13. Details of salary being paid by the school to teaching staff/ non-teaching staff |
Designation | Scale of Pay | Grade Pay | % of D. A. | HCA |
TGT | 10300 | 5000 | 72% | 1025 |
PRT | 10300 | 4200 | 72% | 875 |
NTT | 10300 | 4200 | 72% | 250 |
Clerk | 5800 | 200 | 72% | 250 |
Peon | 3250 | 200 | 72% | 250 |
Driver | 4800 | 200 | 72% | 250 |
Conductor | 3600 | 200 | 72% | 250 |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing : | HDFC Bank |
(ii) Through single cheque transfer advice : | Yes |
(iii) Individual cheque : | No |
(iv) Cash : | No |
15. Library facilities : | |
(i) Size of the Library in sq. feet: | 35x30 |
(ii) No. of Periodicals | 17 |
(iii) No. of Dailies | 5 |
(iv) No. of Reference books class- wise : | 9th – 75, 10th – 70 |
(v) No. of Magazine : | 17 |
(vi) Others : | (Total Books 4764) |
16. Name of the Grievance/redressal Officer | Ms. Chanchal Sharma |
(i) E-mail | principaligsi@gmail.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905-223500 |
17. Members of Sexual Harassment Committee : | Mr. Madan Lal |
Mrs. Bharti Bhatia | |
Mrs. Monika Arora | |
Ms. Chanchal Sharma | |
Mrs. Divya Dhawan | |
Mrs. Rupali Sharma |
18. Section wise enrolment of school for the current session . | ||
CLASS | Section | ENROLMENT |
PLAY | A | 6 |
PPI | A | 15 |
PPI | B | 15 |
PPII | A | 22 |
PPII | B | 21 |
I | A | 22 |
I | B | 20 |
II | A | 22 |
II | B | 21 |
III | A | 24 |
IV | A | 16 |
IV | B | 17 |
V | A | 13 |
VI | A | 28 |
VII | A | 23 |
VIII | A | 24 |
IX | A | 19 |
X | B | 8 |
19. Academic session period : | From First April to Thirty first March |
20. Vacation period : | From Last Week of June to Last week of July |
21. Admission period : | From January to May |