CBSE Information
1. Name of the School with address : (Strictly as per Affiliation sanction Sanction letter or as permitted by The Board with pin code no. ) |
Indus Global School, Village – Jarli, PO Dudar, Gagal Road Mandi H.P - 175001 |
(i) E-mail | principaligsi@gmail.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905- 223500 |
2. Year of establishment of school : | 2010 |
3. Whether NOC from State/UT or Recommendation of Embassy of India obtained ? | State |
(i) NOC No. | 232 |
(ii) NOC using date | 23-12-2010 |
4. Is the school is recognized, if yes by which Authority . : | Yes, CBSE |
5. Status of affiliation : | |
Permanent/Regular/Provisional : | Provisional |
(i) Affiliation No. | 630155 |
(ii) Affiliation with the Board since | 01-04-2011 |
(iii) Extension of affiliation upto | 31-03-2023 |
6. Name of Trust/Society/Company : | Onam Educational Society Registered under Section 25 of the Compay Act, 1956. |
Period upto which Registration of Trust/Society is valid : | Infinite validity |
7. List of Members of the School Managing Committee with their Address and post held : | ||||
Sr. No. | Name of the Member | Designation | Profession | Address |
---|---|---|---|---|
1 | Mrs. Bharti Bhatia | Chairperson | Educationist | Shivam Niwas, 100/1/1, Jawahar Nagar, Mandi H.P. -175001 |
2 | Dr. Manish Prakash | Vice – Chairperson | Doctor | C/o Sh. K.S. Thakur X.E.NH.W.D V- Sanyradi, P.O. Taliyahar District Mandi – H.P. - 175001 |
3 | Mr. Pankaj Dhawan | Secretary | Social Worker | 314/4, School Bazar, Mandi H.P. - 175001 |
4 | Mr. Madan Lal | Member Secretary | Director | Bhawani Anchal, Puniya Kirti Sharma 330/3 M.G. Marg Mandi H.P. 175001 |
5 | Mr. Achal Kapoor | Parent Representative | Social Worker | H. No. 226/11, Leela Niwas , Tarna Road , Mandi H.P. - 175001 |
6 | Mrs. Karuna Vaidya | Member | Ex Principal govt. School Dharamshala | H.No. 23/9, Bhagwan Street , Mandi H.P. - 175001 |
7 | Mrs. Shweta Sood | Joint Secretary | Educationist | 163/1, Lower Jawahar Nagar, Mandi H.P. - 175001 |
8 | Mrs. Yashu Jamwal | Teacher Representative | Teacher | H.No. 401/5, Jamwal Niwas, New Sain Muhalla, Ganpati Road Mandi H.P. - 175001 |
9 | Mr. Preet Chug | Parent Representative | Social Worker | 345/3, Jail Road Mandi H.P. - 175001 |
11 | Mr. Lalit Kumar Handa | Member | Ex- Director, Technical Education | H.No. 77/1, Jawahar Nagar, Mandi H.P. – 175001 |
12 | Mr. Arvind Rana | Member | Social Worker | V.& P.O. Gutkar, Sadar Mandi H.P. |
13 | Mrs. Renu Sharma | Member | Educationist | H. No. P-4/2, Jaral Colony BBMB, Pandoh , Mandi H.P. |
8. Name and official address of the Manager/President /Chairman / Correspondent : | Mr. Chandan Bhatia Indus Global School, Village – Jarli, PO Dudar, Gagal Road Mandi, H.P. - 175001 |
(i) E-mail | chandan.bhatia@yahoo.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905- 223500 |
9. Area of School Campus : | |
(i) In Acres | 1.6 |
(ii) In sq. mtrs. | 62206 |
(iii) Built up area (sq. mtrs.) | 2150 |
(iv) Area of Playground in sq. mtrs. | 1500 |
(v) Other facilities : | |
• Swimming Pool | No |
• Indoor games | Yes |
• Dance Rooms | Yes |
• Gymnasium | No |
• Music Rooms | Yes |
• Hostels | No |
• Health and Medical check up | Yes |
10. Details of Fee Structure : | |
(i) Pre- Nursery : | Registration Fees Rs. 15,000 (Once) , Admission fees Rs. 8,750 p.a., Tuition fees – Rs. 2,450 p.m. , Digital Classes – Rs. 100 p.m. |
(ii) Nursery : | Registration Fees Rs. 7,500 (Once) , Admission fees Rs. 5,000 p.a., Tuition fees – Rs. 1,250 p.m. Digital Classes – Rs. 100 p.m. |
(iii) Play Group to II : | Registration Fees Rs. 15,000 (Once) , Admission fees Rs. 8,750 p.a., Tuition Fees (Play Group & II), – Rs. 2,450 p.m., Digital Classes – Rs. 100 p.m. |
(iv) III to VIII : | Registration Fees Rs. 15,000 (Once) , Admission fees Rs. 8,750 p.a., Tuition fees – Rs. 2,750 p.m. , Digital Classes – Rs. 100 p.m. |
(V) IX & X : | Registration Fees Rs. 15,000 (Once) , Admission fees Rs. 8,750 p.a., Tuition fees – Rs. 3,300 p.m. , Digital Classes – Rs. 100 p.m. |
(vi) XI & XII : | Registration Fees Rs. 15,000 (Once) , Anuall fees Rs. 14,000 p.a., Tuition fees ( Medical & Non Medical) – Rs. 4,900 p.m. , Tuition fees ( Commerce) – Rs. 4,300 p.m. ,Digital Classes – Rs. 100 p.m. |
11. Transport Facility : | |
(i) Own buses | Yes |
(ii) Buses hired on contract basis | No |
(iii) Details of transport charges | Fromn Rs. 1450 pm to Rs. 2000 pm |
12. Particulars of Teaching Staff ( to be updated time to time ) | |||||
Name | Designation | Date of Birth | Date of Joining | Trained/ Untrained |
Probation/ Confirmed |
---|---|---|---|---|---|
Mr. Madan Lal | Principal & Director | 26-03-1976 | 08-03-2013 | Trained | Confirmed |
Mrs. Yashu Jamwal | TGT | 04-07-1974 | 01-04-2009 | Trained | Confirmed |
Mrs. Hiteshi | PGT | 13-02-1987 | 08-11-2011 | Untrained | Confirmed |
Mrs. Monika Arora | PGT | 07-01-1978 | 01-04-2013 | Trained | Confirmed |
Mrs. Richa Kapoor | TGT | 16-09-1982 | 16-03-2011 | Trained | Confirmed |
Mrs. Harleen Kaur | PRT | 16-12-1984 | 01-03-2011 | Trained | Confirmed |
Mr. Ram Chander | PRT | 06-06-1990 | 01-02-2014 | Untrained | Confirmed |
Mrs. Rama Sharma | PRT | 20-03-1982 | 01-04-2010 | Trained | Confirmed |
Mrs. Divya Dhawan | PRT | 28-12-1976 | 01-04-2010 | Trained | Confirmed |
Mrs. Lalita Prashar | PRT | 31-08-1988 | 02-06-2011 | Trained | Confirmed |
Mrs. Krishanpreet | PRT | 22-03-1982 | 23-03-2007 | Trained | Confirmed |
Mr. Parmod Sharma | PTI | 19-03-1984 | 01-08-2009 | Trained | Confirmed |
Mrs. Kanchan | Librarian | 05-05-1977 | 24-08-2010 | Trained | Confirmed |
Mrs. Rupali Sharma | PRT | 28-04-1983 | 01-08-2009 | Trained | Confirmed |
Mrs. Sonika Kapoor | PRT | 26-10-1974 | 26-04-2013 | Trained | Confirmed |
Ms. Chanchal Sharma | PRT | 17-10-1980 | 01-04-2011 | Trained | Confirmed |
Mrs. Shruti Pathania | TGT | 20-05-1978 | 03-03-2014 | Trained | Confirmed |
Mrs. Reeta Vaidya | PRT | 01-01-1985 | 01-04-2011 | Trained | Confirmed |
Dr. Anupam Tondon | PGT | 6/2/1979 | 1/4/2015 | Trained | Probation |
Ms. Sanjeeva Saini | TGT | 22/9/1983 | 1/3/2011 | Trained | Confirmed |
Ms. Gunjan Vaidya | PRT | 17/11/1980 | 26/05/2014 | Trained | Probation |
Ms. Tanuja Jamwal | PRT | 27/9/1987 | 23/3/2015 | Trained | Probation |
Mrs. Deepika Chandel | TGT | 27/9/1984 | 23/3/2015 | Trained | Probation |
Mr. Harvinder Singh | PGT | 9/9/1977 | 3/6/2015 | Trained | Probation |
Mrs. Leena Kapoor | PRT | 17/5/1985 | 9/4/2015 | Trained | Probation |
Mrs. Jyotsna Sharma | PRT | 30/5/1975 | 20/4/2015 | Trained | Probation |
Mrs. Raksha Chandel | PRT | 20/8/1986 | 2/5/2015 | Trained | Probation |
Ms. Gitika Sharma | PRT | 14/09/1991 | 01-04-2016 | Trained | Confirmed |
Ms. Itisha | PRT | 10/07/1986 | 01-04-2016 | Trained | Confirmed |
Ms. Pretty Soni | TGT | 02/01/1985 | 02-05-2016 | Trained | Confirmed |
Ms. Sadhna Sharma | PRT | 16/11/1985 | 01-04-2016 | Trained | Confirmed |
Ms. Sonia Sharma | PRT | 11/06/1984 | 01-04-2016 | Trained | Confirmed |
Ms. Suruchi Tondon | PRT | 28/08/1988 | 07-04-2016 | Trained | Confirmed |
Ms. Uma Kapoor | PGT | 22/10/1956 | 03-04-2016 | Trained | Confirmed |
Ms. Monika Saroh | PRT | 14/10/1978 | 25/3/2016 | Trained | Confirmed |
Mrs. Kaushlya | |||||
Mrs.Vinus Kapoor | 05/05/2017 | ||||
Mrs. Monika Gupta | 01/04/2017 |
13. Details of salary being paid by the school to teaching staff/ non-teaching staff |
Designation | Scale of Pay | Grade Pay | % of D. A. | HCA |
TGT | 10300 | 5000 | 72% | 1025 |
PRT | 10300 | 4200 | 72% | 875 |
NTT | 10300 | 4200 | 72% | 250 |
Clerk | 5800 | 200 | 72% | 250 |
Peon | 3250 | 200 | 72% | 250 |
Driver | 4800 | 200 | 72% | 250 |
Conductor | 3600 | 200 | 72% | 250 |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing : | HDFC Bank |
(ii) Through single cheque transfer advice : | Yes |
(iii) Individual cheque : | No |
(iv) Cash : | No |
15. Library facilities : | |
(i) Size of the Library in sq. feet: | 35x30 |
(ii) No. of Periodicals | 17 |
(iii) No. of Dailies | 5 |
(iv) No. of Reference books class- wise : | 9th – 75, 10th – 70 |
(v) No. of Magazine : | 17 |
(vi) Others : | (Total Books 4764) |
16. Name of the Grievance/redressal Officer | Ms. Chanchal Sharma |
(i) E-mail | principaligsi@gmail.com |
(ii) Ph. No. | 01905- 223577 |
(iii) Fax No. | 01905-223500 |
17. Members of Sexual Harassment Committee : | Mr. Madan Lal |
Mrs. Bharti Bhatia | |
Mrs. Monika Arora | |
Ms. Chanchal Sharma | |
Mrs. Divya Dhawan | |
Mrs. Rupali Sharma |
18. Section wise enrolment of school for the current session . | ||
CLASS | Section | ENROLMENT |
PLAY | A | 6 |
PPI | A | 15 |
PPI | B | 15 |
PPII | A | 22 |
PPII | B | 21 |
I | A | 22 |
I | B | 20 |
II | A | 22 |
II | B | 21 |
III | A | 24 |
IV | A | 16 |
IV | B | 17 |
V | A | 13 |
VI | A | 28 |
VII | A | 23 |
VIII | A | 24 |
IX | A | 19 |
X | B | 8 |
19. Academic session period : | From First April to Thirty first March |
20. Vacation period : | From Last Week of June to Last week of July |
21. Admission period : | From January to May |