Mandatory Disclosure
CBSE INFORMATION
Mandatory Public Disclosure
A: GENERAL INFORMATION:
Sr No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | INDUS GLOBAL SCHOOL(INDIA) |
2 | AFFILIATION NUMBER | 630155 |
3 | SCHOOL CODE | 43150 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE JARLI, PO DUDAR, TEH. SADAR MANDI(HP)-175001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms Deeksha Bhardwaj, MSc ,MEd |
6 | SCHOOL EMAIL ID | principaligsi@gmailcom |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01905-223500, 223577 |
B: DOCUMENTS AND INFORMATION:
Sr No | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION | Click to View |
2 | COPIES OF SOCIETIES REGISTRATION | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | Click to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click to View |
7 | SELF CERTIFICATION BY SCHOOL | Click to View |
8 | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C: RESULT AND ACADEMICS:
Sr No | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ANNUAL ACADEMIC CALANDER. | Click to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
RESULT CLASS: X
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 26 | 26 | 100 | |
2 | 2017 | 23 | 23 | 100 | |
3 | 2018 | 33 | 33 | 100 | |
4 | 2019 | 42 | 42 | 100 | |
5 | 2020 | 58 | 57 | 98.28 | |
6 | 2021 | 51 | 51 | 100 | |
6 | 2022 | 65 | 62 | 95.38 |
RESULT CLASS: XII
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | |
2 | 2017 | 9 | 6 | 66.67 | |
3 | 2018 | 27 | 22 | 81.48 | |
4 | 2019 | 26 | 24 | 92.31 | |
5 | 2020 | 26 | 21 | 80.77 | |
6 | 2021 | 31 | 31 | 100 | |
7 | 2022 | 51 | 49 | 96.07 |
D: STAFF (TEACHING)
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Deeksha Bhardwaj |
2 | TOTAL NO. OF TEACHERS | 77 |
PGT | 14 | |
TGT | 27 | |
PRT | 34 | |
3 | TEACHERS SECTION RATIO | 1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anita Vaidya |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Bharti Sharma |
E: SCHOOL INFRASTRUCTURE:
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046.8564 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 55, 63 sq.mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 75 sq m |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |